Draw results
SuperLotto Plus
Latest draw
1764 September 19, 2026
- 9
- 11
- 12
- 14
- 30
- 21
Jackpot $56,000,000
Drawn most often
- 8215
- 4214
- 33206
- 1205
- 22205
- 7204
Drawn least often
- 26156
- 40159
- 23162
- 31163
- 29165
- 5166
Compiled from 1,756 draws up to draw 1764. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| 1764 | September 19, 2026 | 9, 11, 12, 14, 30 (21) | $56,000,000 |
| 1763 | September 16, 2026 | 26, 28, 33, 35, 41 (16) | $55,000,000 |
| 1762 | September 5, 2026 | 8, 9, 19, 38, 42 (16) | $52,000,000 |
| 1761 | September 2, 2026 | 12, 17, 18, 35, 40 (9) | $51,000,000 |
| 1760 | August 29, 2026 | 2, 6, 7, 35, 44 (13) | $50,000,000 |
| 1759 | August 26, 2026 | 25, 26, 30, 37, 38 (23) | $49,000,000 |
| 1758 | August 22, 2026 | 11, 16, 21, 28, 37 (19) | $48,000,000 |
| 1757 | August 19, 2026 | 4, 12, 18, 34, 36 (13) | $47,000,000 |
| 1756 | August 15, 2026 | 6, 8, 17, 18, 31 (19) | $46,000,000 |
| 1755 | August 12, 2026 | 3, 4, 14, 35, 40 (20) | $45,000,000 |
| 1754 | August 8, 2026 | 1, 23, 25, 40, 46 (11) | $44,000,000 |
| 1753 | August 5, 2026 | 2, 4, 9, 13, 20 (5) | $43,000,000 |
| 1752 | August 1, 2026 | 29, 30, 37, 41, 44 (18) | $42,000,000 |
| 1751 | July 29, 2026 | 5, 13, 19, 22, 27 (7) | $41,000,000 |
| 1750 | July 25, 2026 | 3, 27, 28, 29, 34 (12) | $40,000,000 |
| 1749 | July 22, 2026 | 5, 16, 29, 30, 35 (17) | $39,000,000 |
| 1748 | July 18, 2026 | 2, 3, 10, 27, 37 (7) | $38,000,000 |
| 1747 | July 15, 2026 | 2, 5, 34, 36, 37 (3) | $37,000,000 |
| 1746 | July 11, 2026 | 1, 4, 21, 36, 44 (20) | $36,000,000 |
| 1745 | July 8, 2026 | 18, 22, 28, 33, 38 (15) | $35,000,000 |
| 1744 | July 4, 2026 | 11, 18, 21, 23, 38 (10) | $34,000,000 |
| 1743 | July 1, 2026 | 2, 17, 24, 31, 35 (5) | $33,000,000 |
| 1742 | June 27, 2026 | 16, 21, 22, 25, 34 (27) | $32,000,000 |
| 1741 | June 24, 2026 | 14, 19, 23, 32, 39 (17) | $31,000,000 |
| 1740 | June 20, 2026 | 4, 7, 20, 33, 43 (21) | $30,000,000 |
| 1739 | June 17, 2026 | 4, 6, 22, 23, 40 (6) | $29,000,000 |
| 1738 | June 13, 2026 | 12, 14, 38, 41, 43 (13) | $28,000,000 |
| 1737 | June 10, 2026 | 3, 16, 22, 29, 42 (5) | $27,000,000 |
| 1736 | June 6, 2026 | 5, 8, 10, 22, 45 (4) | $26,000,000 |
| 1735 | June 3, 2026 | 3, 15, 17, 36, 41 (13) | $25,000,000 |
Every number
- 8 215
- 4 214
- 33 206
- 1 205
- 22 205
- 7 204
- 13 204
- 6 200
- 15 200
- 21 200
- 42 199
- 12 198
- 25 196
- 16 195
- 2 193
- 34 192
- 39 192
- 44 191
- 10 190
- 32 190
- 3 189
- 43 189
- 27 188
- 30 188
- 38 188
- 9 187
- 37 187
- 47 187
- 11 186
- 36 186
- 46 184
- 20 183
- 45 183
- 14 179
- 19 177
- 24 175
- 17 174
- 18 174
- 35 174
- 41 173
- 28 169
- 5 166
- 29 165
- 31 163
- 23 162
- 40 159
- 26 156