Draw results
Powerball
Latest draw
2090 September 7, 2026
- 15
- 19
- 28
- 39
- 56
- 3
Jackpot $189,500,000
Drawn most often
- 28150
- 23146
- 21144
- 32142
- 36142
- 33141
Drawn least often
- 6592
- 6095
- 6898
- 66102
- 67103
- 46107
Compiled from 1,702 draws up to draw 2090. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| 2090 | September 7, 2026 | 15, 19, 28, 39, 56 (3) | $189,500,000 |
| 2089 | September 5, 2026 | 15, 40, 47, 53, 59 (9) | $174,900,000 |
| 2088 | September 2, 2026 | 3, 10, 29, 58, 64 (14) | $150,400,000 |
| 2087 | August 31, 2026 | 11, 17, 25, 37, 49 (10) | $134,000,000 |
| 2086 | August 29, 2026 | 18, 56, 62, 65, 67 (18) | $119,300,000 |
| 2085 | August 26, 2026 | 12, 32, 45, 50, 58 (2) | $97,900,000 |
| 2084 | August 24, 2026 | 3, 16, 33, 38, 68 (2) | $82,700,000 |
| 2083 | August 22, 2026 | 13, 31, 54, 57, 65 (23) | $69,200,000 |
| 2082 | August 19, 2026 | 10, 21, 58, 61, 64 (17) | $48,400,000 |
| 2081 | August 17, 2026 | 8, 15, 25, 49, 65 (22) | $34,200,000 |
| 2080 | August 15, 2026 | 5, 8, 27, 29, 63 (13) | $21,700,000 |
| 2079 | August 12, 2026 | 4, 26, 66, 67, 69 (9) | $1,040,200,000 |
| 2078 | August 10, 2026 | 6, 37, 54, 55, 64 (10) | $929,100,000 |
| 2077 | August 8, 2026 | 5, 9, 35, 54, 63 (7) | $863,800,000 |
| 2076 | August 5, 2026 | 14, 20, 59, 60, 61 (25) | $794,300,000 |
| 2075 | August 3, 2026 | 8, 30, 41, 48, 54 (4) | $753,600,000 |
| 2074 | August 1, 2026 | 6, 17, 27, 48, 50 (5) | $718,700,000 |
| 2073 | July 29, 2026 | 30, 36, 40, 42, 57 (2) | $667,700,000 |
| 2072 | July 27, 2026 | 6, 26, 46, 58, 65 (25) | $637,800,000 |
| 2071 | July 25, 2026 | 3, 4, 24, 36, 47 (17) | $612,700,000 |
| 2070 | July 22, 2026 | 4, 5, 22, 50, 58 (1) | $569,800,000 |
| 2069 | July 20, 2026 | 2, 9, 44, 53, 59 (8) | $544,900,000 |
| 2068 | July 18, 2026 | 9, 14, 44, 50, 56 (3) | $526,400,000 |
| 2067 | July 15, 2026 | 2, 7, 18, 29, 38 (16) | $499,200,000 |
| 2066 | July 13, 2026 | 5, 25, 36, 40, 48 (3) | $480,300,000 |
| 2065 | July 11, 2026 | 8, 10, 14, 45, 59 (5) | $464,000,000 |
| 2064 | July 8, 2026 | 12, 29, 37, 43, 55 (18) | $434,700,000 |
| 2063 | July 6, 2026 | 17, 44, 63, 66, 67 (4) | $417,500,000 |
| 2062 | July 4, 2026 | 17, 38, 46, 50, 69 (20) | $402,700,000 |
| 2061 | July 1, 2026 | 2, 6, 26, 39, 68 (6) | $375,400,000 |
Every number
- 28 150
- 23 146
- 21 144
- 32 142
- 36 142
- 33 141
- 39 141
- 3 138
- 27 137
- 52 137
- 44 136
- 53 136
- 54 134
- 12 133
- 16 133
- 37 133
- 59 133
- 6 132
- 31 132
- 2 131
- 19 131
- 40 130
- 47 130
- 8 129
- 45 128
- 11 127
- 17 127
- 24 127
- 18 126
- 30 126
- 9 125
- 61 125
- 10 124
- 64 124
- 14 123
- 25 122
- 38 122
- 50 122
- 57 122
- 58 122
- 7 120
- 29 120
- 43 120
- 55 119
- 5 118
- 15 118
- 22 118
- 48 118
- 56 118
- 42 117
- 1 116
- 4 116
- 63 115
- 69 115
- 41 114
- 20 113
- 35 113
- 62 113
- 51 112
- 34 110
- 49 110
- 26 109
- 13 108
- 46 107
- 67 103
- 66 102
- 68 98
- 60 95
- 65 92