Draw results
Powerball
Latest draw
2112 November 4, 2026
- 15
- 34
- 41
- 53
- 56
- 21
Jackpot $847,000,000
Drawn most often
- 28151
- 23149
- 21148
- 32145
- 33143
- 36143
Drawn least often
- 6593
- 6096
- 6899
- 67103
- 66103
- 46108
Compiled from 1,724 draws up to draw 2112. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| 2112 | November 4, 2026 | 15, 34, 41, 53, 56 (21) | $847,000,000 |
| 2111 | November 2, 2026 | 7, 23, 29, 64, 66 (23) | $803,900,000 |
| 2110 | October 31, 2026 | 2, 4, 18, 50, 56 (20) | $770,200,000 |
| 2109 | October 28, 2026 | 11, 13, 16, 47, 60 (13) | $723,000,000 |
| 2108 | October 26, 2026 | 18, 26, 49, 50, 54 (1) | $691,000,000 |
| 2107 | October 24, 2026 | 4, 5, 15, 19, 55 (19) | $664,900,000 |
| 2106 | October 21, 2026 | 1, 21, 44, 50, 57 (5) | $638,600,000 |
| 2105 | October 19, 2026 | 8, 31, 32, 42, 48 (23) | $610,600,000 |
| 2104 | October 17, 2026 | 12, 13, 24, 32, 35 (11) | $586,400,000 |
| 2103 | October 14, 2026 | 3, 34, 37, 42, 46 (20) | $565,500,000 |
| 2102 | October 12, 2026 | 22, 28, 38, 51, 69 (9) | $540,700,000 |
| 2101 | October 10, 2026 | 1, 4, 19, 33, 51 (15) | $519,200,000 |
| 2100 | October 7, 2026 | 11, 13, 14, 21, 65 (19) | $484,800,000 |
| 2099 | October 5, 2026 | 16, 23, 32, 36, 54 (9) | $463,300,000 |
| 2098 | October 3, 2026 | 4, 42, 44, 55, 59 (14) | $444,000,000 |
| 2097 | September 30, 2026 | 4, 6, 23, 33, 44 (13) | $410,900,000 |
| 2096 | September 28, 2026 | 17, 21, 29, 42, 49 (7) | $388,600,000 |
| 2095 | September 26, 2026 | 14, 40, 52, 55, 57 (24) | $369,900,000 |
| 2094 | September 23, 2026 | 5, 15, 26, 29, 30 (14) | $333,100,000 |
| 2093 | September 21, 2026 | 2, 7, 9, 17, 58 (20) | $313,500,000 |
| 2092 | September 19, 2026 | 18, 30, 41, 45, 68 (10) | $298,000,000 |
| 2091 | September 16, 2026 | 2, 21, 24, 25, 64 (7) | $271,200,000 |
| 2090 | September 7, 2026 | 15, 19, 28, 39, 56 (3) | $189,500,000 |
| 2089 | September 5, 2026 | 15, 40, 47, 53, 59 (9) | $174,900,000 |
| 2088 | September 2, 2026 | 3, 10, 29, 58, 64 (14) | $150,400,000 |
| 2087 | August 31, 2026 | 11, 17, 25, 37, 49 (10) | $134,000,000 |
| 2086 | August 29, 2026 | 18, 56, 62, 65, 67 (18) | $119,300,000 |
| 2085 | August 26, 2026 | 12, 32, 45, 50, 58 (2) | $97,900,000 |
| 2084 | August 24, 2026 | 3, 16, 33, 38, 68 (2) | $82,700,000 |
| 2083 | August 22, 2026 | 13, 31, 54, 57, 65 (23) | $69,200,000 |
Every number
- 28 151
- 23 149
- 21 148
- 32 145
- 33 143
- 36 143
- 39 141
- 3 139
- 44 139
- 52 138
- 27 137
- 53 137
- 54 136
- 16 135
- 2 134
- 12 134
- 37 134
- 59 134
- 6 133
- 19 133
- 31 133
- 40 131
- 47 131
- 8 130
- 11 129
- 17 129
- 18 129
- 24 129
- 45 129
- 30 128
- 9 126
- 64 126
- 14 125
- 50 125
- 61 125
- 10 124
- 57 124
- 25 123
- 29 123
- 38 123
- 58 123
- 7 122
- 55 122
- 4 121
- 15 121
- 42 121
- 5 120
- 43 120
- 56 120
- 22 119
- 48 119
- 1 118
- 41 116
- 69 116
- 63 115
- 35 114
- 51 114
- 20 113
- 62 113
- 34 112
- 49 112
- 13 111
- 26 111
- 46 108
- 66 103
- 67 103
- 68 99
- 60 96
- 65 93