Draw results
Powerball
Latest draw
2076 August 5, 2026
- 14
- 20
- 59
- 60
- 61
- 25
Jackpot $794,300,000
Drawn most often
- 28149
- 23146
- 21143
- 36142
- 32141
- 33140
Drawn least often
- 6589
- 6095
- 6897
- 67101
- 66101
- 46107
Compiled from 1,688 draws up to draw 2076. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| 2076 | August 5, 2026 | 14, 20, 59, 60, 61 (25) | $794,300,000 |
| 2075 | August 3, 2026 | 8, 30, 41, 48, 54 (4) | $753,600,000 |
| 2074 | August 1, 2026 | 6, 17, 27, 48, 50 (5) | $718,700,000 |
| 2073 | July 29, 2026 | 30, 36, 40, 42, 57 (2) | $667,700,000 |
| 2072 | July 27, 2026 | 6, 26, 46, 58, 65 (25) | $637,800,000 |
| 2071 | July 25, 2026 | 3, 4, 24, 36, 47 (17) | $612,700,000 |
| 2070 | July 22, 2026 | 4, 5, 22, 50, 58 (1) | $569,800,000 |
| 2069 | July 20, 2026 | 2, 9, 44, 53, 59 (8) | $544,900,000 |
| 2068 | July 18, 2026 | 9, 14, 44, 50, 56 (3) | $526,400,000 |
| 2067 | July 15, 2026 | 2, 7, 18, 29, 38 (16) | $499,200,000 |
| 2066 | July 13, 2026 | 5, 25, 36, 40, 48 (3) | $480,300,000 |
| 2065 | July 11, 2026 | 8, 10, 14, 45, 59 (5) | $464,000,000 |
| 2064 | July 8, 2026 | 12, 29, 37, 43, 55 (18) | $434,700,000 |
| 2063 | July 6, 2026 | 17, 44, 63, 66, 67 (4) | $417,500,000 |
| 2062 | July 4, 2026 | 17, 38, 46, 50, 69 (20) | $402,700,000 |
| 2061 | July 1, 2026 | 2, 6, 26, 39, 68 (6) | $375,400,000 |
| 2060 | June 29, 2026 | 10, 14, 41, 53, 59 (3) | $359,900,000 |
| 2059 | June 27, 2026 | 3, 16, 28, 30, 59 (11) | $346,400,000 |
| 2058 | June 24, 2026 | 13, 14, 16, 21, 38 (14) | $327,400,000 |
| 2057 | June 22, 2026 | 17, 19, 21, 45, 48 (13) | $312,900,000 |
| 2056 | June 20, 2026 | 16, 20, 44, 48, 50 (15) | $299,900,000 |
| 2055 | June 17, 2026 | 3, 26, 49, 53, 61 (12) | $282,900,000 |
| 2054 | June 15, 2026 | 25, 55, 57, 60, 62 (23) | $269,100,000 |
| 2053 | June 13, 2026 | 3, 13, 44, 50, 53 (2) | $256,800,000 |
| 2052 | June 10, 2026 | 12, 31, 38, 60, 66 (14) | $239,100,000 |
| 2051 | June 8, 2026 | 3, 24, 34, 43, 49 (20) | $225,400,000 |
| 2050 | June 6, 2026 | 16, 32, 55, 59, 64 (3) | $213,200,000 |
| 2049 | June 3, 2026 | 14, 16, 38, 55, 64 (12) | $194,200,000 |
| 2048 | June 1, 2026 | 2, 42, 47, 57, 58 (14) | $181,200,000 |
| 2047 | May 30, 2026 | 1, 27, 35, 44, 52 (12) | $169,800,000 |
Every number
- 28 149
- 23 146
- 21 143
- 36 142
- 32 141
- 33 140
- 39 140
- 52 137
- 3 136
- 27 136
- 44 136
- 53 135
- 12 132
- 16 132
- 59 132
- 2 131
- 6 131
- 31 131
- 37 131
- 54 131
- 19 130
- 40 129
- 47 129
- 8 127
- 24 127
- 45 127
- 11 126
- 17 126
- 30 126
- 18 125
- 9 124
- 61 124
- 14 123
- 10 122
- 38 121
- 50 121
- 57 121
- 64 121
- 7 120
- 25 120
- 43 120
- 58 119
- 22 118
- 29 118
- 48 118
- 55 118
- 42 117
- 1 116
- 5 116
- 56 116
- 4 115
- 15 115
- 41 114
- 69 114
- 20 113
- 63 113
- 35 112
- 51 112
- 62 112
- 34 110
- 26 108
- 49 108
- 13 107
- 46 107
- 66 101
- 67 101
- 68 97
- 60 95
- 65 89