Draw results
New York Lotto
Latest draw
November 4, 2026
- 5
- 35
- 44
- 52
- 57
- 59
- 49
Drawn most often
- 3453
- 3152
- 5152
- 1551
- 4150
- 4048
Drawn least often
- 3327
- 2627
- 2531
- 5932
- 1732
- 732
Compiled from 400 draws up to draw None. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| — | November 4, 2026 | 5, 35, 44, 52, 57, 59 (49) | — |
| — | October 31, 2026 | 12, 15, 18, 21, 28, 42 (2) | — |
| — | October 28, 2026 | 28, 31, 36, 40, 51, 59 (33) | — |
| — | October 24, 2026 | 3, 6, 35, 39, 44, 53 (56) | — |
| — | October 21, 2026 | 3, 14, 19, 40, 55, 59 (58) | — |
| — | October 17, 2026 | 20, 21, 32, 44, 46, 56 (18) | — |
| — | October 14, 2026 | 8, 21, 35, 36, 55, 56 (1) | — |
| — | October 10, 2026 | 14, 19, 34, 39, 53, 58 (8) | — |
| — | October 7, 2026 | 1, 3, 4, 32, 33, 48 (28) | — |
| — | October 3, 2026 | 3, 18, 23, 28, 30, 56 (47) | — |
| — | September 30, 2026 | 17, 27, 31, 40, 46, 57 (29) | — |
| — | September 26, 2026 | 6, 9, 13, 32, 46, 53 (12) | — |
| — | September 23, 2026 | 1, 11, 15, 17, 22, 38 (53) | — |
| — | September 19, 2026 | 1, 17, 26, 27, 32, 49 (23) | — |
| — | September 16, 2026 | 7, 12, 14, 34, 41, 56 (6) | — |
| — | September 12, 2026 | 8, 31, 42, 45, 48, 49 (44) | — |
| — | September 9, 2026 | 4, 13, 15, 28, 54, 57 (49) | — |
| — | September 5, 2026 | 4, 6, 22, 50, 53, 58 (14) | — |
| — | September 2, 2026 | 1, 13, 47, 50, 54, 59 (25) | — |
| — | August 29, 2026 | 6, 16, 28, 30, 37, 40 (17) | — |
| — | August 26, 2026 | 5, 10, 14, 15, 30, 42 (56) | — |
| — | August 22, 2026 | 22, 27, 29, 30, 34, 50 (6) | — |
| — | August 19, 2026 | 16, 18, 19, 22, 29, 52 (43) | — |
| — | August 15, 2026 | 6, 7, 23, 25, 36, 37 (32) | — |
| — | August 12, 2026 | 14, 31, 34, 43, 46, 57 (26) | — |
| — | August 8, 2026 | 2, 9, 24, 26, 28, 35 (42) | — |
| — | August 5, 2026 | 2, 9, 30, 38, 42, 53 (10) | — |
| — | August 1, 2026 | 21, 22, 28, 41, 49, 57 (38) | — |
| — | July 29, 2026 | 6, 8, 14, 24, 31, 58 (45) | — |
| — | July 25, 2026 | 8, 17, 21, 23, 54, 58 (16) | — |
Every number
- 34 53
- 31 52
- 51 52
- 15 51
- 41 50
- 40 48
- 57 48
- 13 47
- 38 47
- 52 47
- 22 46
- 54 46
- 2 45
- 32 45
- 37 45
- 46 45
- 1 44
- 3 44
- 30 43
- 35 43
- 45 43
- 8 42
- 10 42
- 27 42
- 28 42
- 55 42
- 4 41
- 39 41
- 58 41
- 6 40
- 14 40
- 19 40
- 36 40
- 16 39
- 18 39
- 42 39
- 44 39
- 5 38
- 11 38
- 12 38
- 29 38
- 49 38
- 50 38
- 21 37
- 23 37
- 24 37
- 53 37
- 48 36
- 9 35
- 20 35
- 43 35
- 56 35
- 47 34
- 7 32
- 17 32
- 59 32
- 25 31
- 26 27
- 33 27