Draw results
New York Win 4
Latest draw
November 4, 2026
- 2
- 6
- 4
- 4
Drawn most often
- 6346
- 4335
- 8328
- 0324
- 2322
- 3315
Drawn least often
- 7295
- 1308
- 9312
- 5315
- 3315
- 2322
Compiled from 800 draws up to draw None. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| — | November 4, 2026 evening | 2644 | — |
| — | November 4, 2026 midday | 3607 | — |
| — | November 3, 2026 evening | 1513 | — |
| — | November 3, 2026 midday | 6258 | — |
| — | November 2, 2026 evening | 6211 | — |
| — | November 2, 2026 midday | 0863 | — |
| — | November 1, 2026 evening | 3707 | — |
| — | November 1, 2026 midday | 6248 | — |
| — | October 31, 2026 evening | 8469 | — |
| — | October 31, 2026 midday | 2176 | — |
| — | October 30, 2026 evening | 4632 | — |
| — | October 30, 2026 midday | 3114 | — |
| — | October 29, 2026 evening | 7349 | — |
| — | October 29, 2026 midday | 0827 | — |
| — | October 28, 2026 evening | 2236 | — |
| — | October 28, 2026 midday | 5446 | — |
| — | October 27, 2026 evening | 8644 | — |
| — | October 27, 2026 midday | 5415 | — |
| — | October 26, 2026 evening | 5050 | — |
| — | October 26, 2026 midday | 3671 | — |
| — | October 25, 2026 evening | 4057 | — |
| — | October 25, 2026 midday | 0900 | — |
| — | October 24, 2026 evening | 5568 | — |
| — | October 24, 2026 midday | 3228 | — |
| — | October 23, 2026 evening | 3069 | — |
| — | October 23, 2026 midday | 3811 | — |
| — | October 22, 2026 evening | 6247 | — |
| — | October 22, 2026 midday | 5270 | — |
| — | October 21, 2026 evening | 8606 | — |
| — | October 21, 2026 midday | 8785 | — |
Every number
- 6 346
- 4 335
- 8 328
- 0 324
- 2 322
- 3 315
- 5 315
- 9 312
- 1 308
- 7 295