Draw results
Mega Millions
Latest draw
2052 November 3, 2026
- 4
- 24
- 31
- 62
- 70
- 3
Jackpot $482,000,000
Drawn most often
- 10162
- 20161
- 31161
- 17155
- 11154
- 3151
Drawn least often
- 7220
- 7122
- 7525
- 7430
- 7331
- 6771
Compiled from 1,772 draws up to draw 2052. Sorted by how often each number has come up. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| 2052 | November 3, 2026 | 4, 24, 31, 62, 70 (3) | $482,000,000 |
| 2051 | October 30, 2026 | 5, 10, 38, 49, 68 (17) | $463,000,000 |
| 2050 | October 27, 2026 | 14, 19, 21, 45, 67 (3) | $443,000,000 |
| 2049 | October 23, 2026 | 3, 7, 46, 49, 51 (5) | $433,000,000 |
| 2048 | October 20, 2026 | 13, 28, 33, 35, 48 (3) | $413,000,000 |
| 2047 | October 16, 2026 | 2, 15, 31, 41, 68 (11) | $403,000,000 |
| 2046 | October 13, 2026 | 11, 12, 15, 40, 66 (17) | $385,000,000 |
| 2045 | October 9, 2026 | 2, 7, 16, 63, 70 (8) | $364,000,000 |
| 2044 | October 6, 2026 | 26, 32, 42, 51, 54 (22) | $345,000,000 |
| 2043 | October 2, 2026 | 6, 37, 40, 41, 55 (10) | $321,000,000 |
| 2042 | September 29, 2026 | 10, 15, 16, 27, 64 (23) | $300,000,000 |
| 2041 | September 25, 2026 | 25, 57, 58, 67, 68 (16) | $277,000,000 |
| 2040 | September 22, 2026 | 7, 13, 26, 37, 68 (8) | $261,000,000 |
| 2039 | September 18, 2026 | 4, 9, 24, 56, 68 (1) | $244,000,000 |
| 2038 | September 15, 2026 | 27, 36, 43, 57, 58 (16) | $227,000,000 |
| 2037 | September 4, 2026 | 6, 26, 34, 59, 61 (24) | $177,000,000 |
| 2036 | September 1, 2026 | 1, 22, 51, 61, 63 (17) | $160,000,000 |
| 2035 | August 28, 2026 | 8, 17, 29, 42, 55 (2) | $145,000,000 |
| 2034 | August 25, 2026 | 7, 10, 47, 48, 50 (14) | $130,000,000 |
| 2033 | August 21, 2026 | 1, 25, 34, 48, 57 (24) | $113,000,000 |
| 2032 | August 18, 2026 | 5, 19, 30, 38, 59 (12) | $100,000,000 |
| 2031 | August 14, 2026 | 3, 23, 27, 46, 60 (11) | $90,000,000 |
| 2030 | August 11, 2026 | 1, 20, 30, 46, 68 (17) | $80,000,000 |
| 2029 | August 7, 2026 | 17, 20, 32, 54, 57 (23) | $70,000,000 |
| 2028 | August 4, 2026 | 14, 21, 51, 55, 65 (21) | $60,000,000 |
| 2027 | July 31, 2026 | 4, 18, 26, 43, 51 (4) | $50,000,000 |
| 2026 | July 28, 2026 | 34, 48, 49, 59, 70 (12) | $800,000,000 |
| 2025 | July 24, 2026 | 2, 5, 42, 44, 60 (1) | $743,000,000 |
| 2024 | July 21, 2026 | 25, 37, 59, 68, 70 (10) | $707,000,000 |
| 2023 | July 17, 2026 | 22, 34, 45, 48, 55 (14) | $672,000,000 |
Every number
- 10 162
- 20 161
- 31 161
- 17 155
- 11 154
- 3 151
- 38 149
- 2 148
- 48 144
- 4 143
- 24 142
- 14 141
- 29 141
- 46 141
- 18 138
- 33 136
- 8 135
- 42 135
- 30 134
- 39 134
- 56 134
- 6 133
- 19 133
- 22 133
- 27 133
- 15 132
- 16 132
- 41 132
- 53 132
- 26 131
- 28 131
- 25 130
- 35 130
- 12 129
- 40 129
- 44 129
- 49 129
- 13 128
- 21 128
- 34 128
- 51 128
- 43 127
- 45 126
- 7 124
- 37 124
- 50 124
- 36 123
- 52 123
- 9 122
- 1 121
- 5 121
- 32 120
- 23 119
- 47 119
- 54 118
- 55 108
- 58 107
- 66 105
- 62 96
- 59 95
- 64 95
- 57 94
- 68 94
- 63 89
- 69 88
- 70 88
- 61 86
- 60 80
- 65 76
- 67 71
- 73 31
- 74 30
- 75 25
- 71 22
- 72 20