Draw results
New York Numbers
Latest draw
November 5, 2026
- 3
- 1
- 5
Drawn most often
- 5270
- 8261
- 9256
- 0248
- 3243
- 1235
Drawn least often
- 2214
- 6220
- 4224
- 7229
- 1235
- 3243
Compiled from 800 draws up to draw None. Counts cover main numbers only; the Powerball is tracked separately.
Recent draws
| Draw | Date | Winning numbers | Jackpot |
|---|---|---|---|
| — | November 5, 2026 evening | 315 | — |
| — | November 5, 2026 midday | 787 | — |
| — | November 4, 2026 evening | 311 | — |
| — | November 4, 2026 midday | 138 | — |
| — | November 3, 2026 evening | 633 | — |
| — | November 3, 2026 midday | 506 | — |
| — | November 2, 2026 evening | 412 | — |
| — | November 2, 2026 midday | 745 | — |
| — | November 1, 2026 evening | 872 | — |
| — | November 1, 2026 midday | 615 | — |
| — | October 31, 2026 evening | 563 | — |
| — | October 31, 2026 midday | 342 | — |
| — | October 30, 2026 evening | 500 | — |
| — | October 30, 2026 midday | 909 | — |
| — | October 29, 2026 evening | 596 | — |
| — | October 29, 2026 midday | 338 | — |
| — | October 28, 2026 evening | 558 | — |
| — | October 28, 2026 midday | 944 | — |
| — | October 27, 2026 evening | 621 | — |
| — | October 27, 2026 midday | 960 | — |
| — | October 26, 2026 evening | 686 | — |
| — | October 26, 2026 midday | 513 | — |
| — | October 25, 2026 evening | 662 | — |
| — | October 25, 2026 midday | 351 | — |
| — | October 24, 2026 evening | 114 | — |
| — | October 24, 2026 midday | 778 | — |
| — | October 23, 2026 evening | 596 | — |
| — | October 23, 2026 midday | 581 | — |
| — | October 22, 2026 evening | 462 | — |
| — | October 22, 2026 midday | 093 | — |
Every number
- 5 270
- 8 261
- 9 256
- 0 248
- 3 243
- 1 235
- 7 229
- 4 224
- 6 220
- 2 214